Media
For the CAELESTIS Project, a variety of materials have been produced to communicate about the project’s concepts, successes, progress, and findings.
This section serves as an archive for the various deliverables, publications, press cuttings, and visual material created for CAELESTIS.
Deliverables
All deliverables expected throughout CAELESTIS.
Deliverable | Title | Work Package | Lead Beneficiary | Type | Dissemination Level | Expected Date | PDF |
---|---|---|---|---|---|---|---|
D1.1 | Specifications of CAELESTIS Simulation Ecosystem | WP1 | BSC | Report | PU | 30th November 2022 (M7) | Download |
D1.2 | Specifications of simulation process workflows and UQ&M methodology | WP1 | ITA | Report | SEN | 30th November 2022 (M7) | Download |
D1.3 | Concept of Outlet Guide Vane and preliminary design space and bill of materials | WP1 | GKN | Report | SEN | 30th November 2022 (M7) | Download |
D2.1 | CAELESTIS Hyperconnected Interoperable Simulation Ecosystem architecture & PRESS analysis | WP2 | BSC | Other | PU | 31st October 2023 (M19) | Download |
D2.2 | CAELESTIS software and adaptive simulation workflow implementation | WP2 | BSC | Other | PU | 30th April 2024 (M24) | Download |
D3.1 | Digital product modelling strategy | WP3 | UDG | Report | SEN | 30th September 2023 (M18) | Download |
D3.2 | Open-source code and probabilistic material models | WP3 | TUD | Other | PU | 30th September 2023 (M18) | Download |
D3.3 | Digital product module for HPC | WP3 | BSC | Other | PU | 30th April 2024 (M24) | Download |
D4.1 | AFP Process Interoperable Digital Twin with permeability predictions | WP4 | ADD | Report | PU | 30th April 2024 (M24) | Download |
D4.2 | RTM Process Interoperable Digital Twin with process defect predictions | WP4 | ITA | Report | PU | 30th April 2024 (M24) | Download |
D4.3 | Assembly Tolerancing Digital Twin | WP4 | JVN | Report | PU | 30th April 2024 (M24) | Download |
D5.1 | UQ&M strategy for product and manufacturing | WP5 | JVN | Other | PU | 30th September 2024 (M29) | |
D5.2 | Massive simulation campaign results | WP5 | BSC | Report | SEN | 30th September 2024 (M29) | |
D5.3 | Topology optimization open-source code | WP5 | TUD | Report | PU | 30th September 2024 (M29) | |
D5.4 | OGV use case final design | WP5 | GKN | Report | SEN | 30th September 2024 (M29) | |
D6.1 | AFP monitoring systems with embedded intelligence | WP6 | AIM | Demonstrator | SEN | 31st December 2024 (M32) | |
D6.2 | CAELESTIS Building Block Approach for product qualification by analysis | WP6 | GKN | Report | SEN | 31st December 2024 (M32) | |
D7.1 | CAELESTIS Interoperable Simulation Ecosystem integration | WP7 | ESI | Report | PU | 31st May 2025 (M37) | |
D7.2 | OGV use case & report on inline quality control & testing | WP7 | GKN | Demonstrator | SEN | 30th September 2025 (M41) | |
D7.3 | Innovation roadmap, including recommendations towards simulation assisted certification | WP7 | AIM | Report | SEN | 31st October 2025 (M42) | |
D8.1 | DECC Plan | WP8 | RTDS | Report | SEN | 31st October 2022 (M6) | Download |
D8.2 | MAC Plan | WP8 | RTDS | Report | SEN | 31st December 2022 (M8) | |
D8.3 | Report on D&C and MAC tools & measures | WP8 | RTDS | Report | SEN | 30th November 2023 (M20) | |
D8.4 | Report on IP & exploitation plan development | WP8 | RTDS | Report | SEN | 31st March 2024 (M24) | |
D8.5 | Post-Project Exploitation Plan | WP8 | RTDS | Report | SEN | 31st October 2025 (M42) | |
D9.1 | Quality Assurance Plan | WP9 | AIM | Report | SEN | 30th June 2022 (M2) | |
D9.2 | Periodic Ethics & Risk Monitoring Report | WP9 | AIM | Report | SEN | 31st October 2022 (M6) | |
D9.3 | Data Management Plan | WP9 | RTDS | Report | SEN | 31st October 2022 (M6) |
Press
An archive of press mentions for the CAELESTIS project
Composites World
18/07/2024
Article: “Consortium partners provide CAELESTIS project update”JOANNOVUM
01/03/2023
Unter dem Titel “Green Transition in Luft- und Raumfahrt” wird erklärt, wie unser Forschungsprojekt neue Maßstäbe in Richtung nachhaltiger Luftfahrt setzt.
MAPFRE Global Risks
31/01/2023
Article: “Innovation and sustainability: how to reduce emissions in aviation” – An Interview with Elena Rodríguez, Head of R&D&I at the AIMEN.
Composites World
03/01/2023
Article: “CAELESTIS R&D project explores predictive design, manufacturing for aerospace”
Interempresas
09/09/2022
Aimen desarrolla un ecosistema de simulación que permitirá reducir las emisiones de CO2 en aviación
Faro de Vigo
08/09/2022
AIMEN lidera desde Porriño una investigación para evitar exceso de CO2 en la aviación
JEC Composites
24/06/2022
JEC Announcement: The future of European aviation takes off with CAELESTIS project.
Gallery
An archive of all the visual material created for the CAELESTIS Project.
Please correctly attribute all material to © CAELESTIS.